Training Resources
Summer Schools
Name | Description |
---|---|
Methods in Neuroscience at Dartmouth (MIND) | Nine day hands on training in computational data analysis methods via Pop-up Labs |
Neurohackacademy | Two week summer school in neuroimaging and data science |
Complex Systems Summer School | An intensive 4-week introduction to complex behavior in mathematical, physical, living, and social systems. |
Summer Institute in Computational Social Science | Two week summer school in computational social science. |
Summer School in Social Neuroscience & Neuroeconomics | One week lecture based summer school on social neuroscience and neuroeconomics. |
Summer Institute in Cognitive Neuroscience | Two week lecture based summer school on topics in cognitive neuroscience. 2019 will be on computational social neuroscience. |
fMRI Acquisition & Analysis | Three-day hands on course in fMRI data analysis. |
Shanghai Neuroeconomics Summer School | Two week summer school on neuroeconomics |
TILES S3B2-ML | Summer school on sensor based behavioral machine learning |
Web Resources
Name | Description |
---|---|
Elements of Statistical Learning | Classic book on machine learning statistics. |
Python Data Science Handbook | Jupyter notebooks introducing principles of data science in Python |
Machine-Learning | Introduction to Machine Learning Coursera class |
Data Science Specialization | A series of courses specializing in data science from John's Hopkins Applied Statistics Department. |
Principles of fMRI | Coursera class on functional magnetic resonance imaging data analysis. |
Dartbrains | Dartmouth course on fMRI data analysis using Python |
Neural Time Series Data: Theory & Practice | Videos accompanying excellent introductory book to time series analysis |
Mumford Brain Stats | Videos providing introduction to statistics relevant for neuroimaging |
Naturalistic Data Analysis | Tutorials on advanced data analysis techniques for naturalistic neuroimaging data. |
Want to be Added?
Either submit a pull request to our github page after adding your lab to the datafile:
_data/webresources.csv
or email us below.