Events
Date | Event | Description |
---|---|---|
3/21-3/23/19 | Society for Affective Science Meeting | Annual meeting for society for affective science in Boston, MA |
5/2/19 | Computational SANS Preconference | SANS Preconference on computational approaches to social and affective neuroscience in Miami, FL |
5/2-5/4/19 | Social and Affective Neuroscience Meeting (SANS) | Annual meeting for social and affective neuroscience meeting in Miami, FL |
6/9-6/13/19 | OHBM | Annual meeting for organization for human brain mapping in Rome |
6/16-6/29/19 | Summer Institute in Computational Social Science | Two week summer school in computational social science in Santa Barbara, CA |
6/24-7/5/19 | Summer Institute in Cognitive Neuroscience | Two week summer school in computational social science in Santa Barbara, CA |
7/7-7/10/19 | Reinforcement Learning & Decision-Making (RLDM) | Interdisciplinary conference on reinforcement-learning and decision-making in McGill |
7/8-7/20/19 | NYU Shanghai Neuroeconomics Summer School | Two week summer school on neuroeconomics |
8/7-8/17/19 | Methods in Neuroscience at Dartmouth (MIND) | Nine day hands on training in computational data analysis methods via Pop-up Labs in Hanover, NH |
9/3-9/6/19 | Affective Computing & Intelligent Interactions | IEEE Conference on Affective computing in Cambridge UK |
10/4/-10/6 | Neuroeconomics | Annual meeting for neuroeconomics in Dublin |
10/19-10/23/19 | Society for Neuroscience | Largest annual neuroscience meeting in Chicago |
Want to be Added?
Either submit a pull request to our github page after adding your event to the datafile:
_data/events.csv
or email us below.